Spell | Level | Ki Level | Ki Cost | Soul | Premium |
---|---|---|---|---|---|
Power Down | 1 | 0 | 100% | 0 | ![]() |
Charge | 1 | 0 | 0 | 0 | ![]() |
Aura | 1 | 0 | 50 | 0 | ![]() |
Renzoku Energy Dan | 5 | 10 | 1000 | 0 | ![]() |
Sense | 10 | 10 | 2000 | 0 | ![]() |
Bakuhatsuha | 10 | 20 | 2000 | 0 | ![]() |
Bukujutsu | 15 | 20 | 2500 | 0 | ![]() |
Soki Dan | 15 | 30 | 3000 | 0 | ![]() |
Crusher Ball | 40 | 50 | 5000 | 0 | ![]() |
Speed Up | 50 | 60 | 6000 | 0 | ![]() |
Energy Shyotu | 75 | 70 | 7000 | 0 | ![]() |
Korede Saigo Da | 200 | 100 | 8000 | 10 | ![]() |
Rune | Lvl. | Ki Lvl. | Ki | Soul | Type |
---|---|---|---|---|---|
![]() |
100 | 90 | 9500 | 5 | Create magic wall |
![]() |
1 | 5 | 100 | 0 | Target |
![]() |
10 | 10 | 500 | 0 | Speed Up (duration: 5 sec.) Can disable paralyze |
![]() |
10 | 10 | 500 | 0 | Target |
![]() |
25 | 30 | 2500 | 0 | Small Healing |
![]() |
25 | 30 | 2500 | 0 | Target |
![]() |
40 | 55 | 4500 | 0 | Area Damage |
![]() |
40 | 55 | 4500 | 0 | Big Healing |
![]() |
75 | 80 | 6500 | 0 | Area Damage |
![]() |
75 | 80 | 6500 | 0 | Target |
![]() |
100 | 90 | 9500 | 5 | Speed Up + DMG Buff (duration: 3 sec.) Cooldown: 5 sec. |
![]() |
100 | 90 | 9500 | 5 | Target |