bardock
brolly
buu
c17
c18
cell
chibi trunks
cooler
dende
freezer
gohan
goku
goten
piccolo
trunks
tsuful
uub
vegeta
| Spell Name | Lvl | Ki Lvl | Ki Cost | Soul | Pacc |
|---|---|---|---|---|---|
| Power Down | 1 | 0 | 100% | 0 | ![]() |
| Charge | 1 | 0 | 0 | 0 | ![]() |
| Aura | 1 | 0 | 50 | 0 | ![]() |
| Renzoku Energy Dan | 5 | 10 | 1000 | 0 | ![]() |
| Sense | 10 | 10 | 2000 | 0 | ![]() |
| Bakuhatsuha | 10 | 20 | 2000 | 0 | ![]() |
| Bukujutsu | 15 | 20 | 2500 | 0 | ![]() |
| Soki Dan | 15 | 30 | 3000 | 0 | ![]() |
| Crusher Ball | 40 | 50 | 5000 | 0 | ![]() |
| Speed Up | 50 | 60 | 6000 | 0 | ![]() |
| Energy Shyotu | 75 | 70 | 7000 | 0 | ![]() |
| Korede Saigo Da | 200 | 100 | 8000 | 10 | ![]() |
| Outfit | Level | Bonus HP | Bonus KI | KI/sec |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 |
![]() | 50 | 4.000 | 4.000 | 0 |
![]() | 200 | 10.000 | 10.000 | 200 |
![]() | 400 | 25.000 | 25.000 | 400 |


