| Spell | Level | Ki Level | Ki Cost | Soul | Premium |
|---|---|---|---|---|---|
| Power Down | 1 | 0 | 100% | 0 | No |
| Charge | 1 | 0 | 0 | 0 | Yes |
| Aura | 1 | 0 | 50 | 0 | No |
| Renzoku Energy Dan | 5 | 10 | 1000 | 0 | No |
| Sense | 10 | 10 | 2000 | 0 | Yes |
| Bukujutsu | 15 | 20 | 2500 | 0 | Yes |
| Eye Laser | 15 | 30 | 2000 | 0 | No |
| Makosen | 40 | 50 | 3000 | 0 | No |
| Speed Up | 50 | 60 | 6000 | 0 | Yes |
| Mystic Attack | 50 | 60 | 6000 | 0 | No |
| Create Potion | 50 | 60 | 6000 | 10 | No |
| Namek Heal "(nick) | 50 | 60 | 2000 | 1 | No |
| Regeneration Area | 75 | 70 | 3000 | 1 | No |
| Strong Namek Heal "(nick) | 90 | 80 | 5000 | 5 | No |
| Create Ki Potion | 100 | 80 | 10000 | 20 | No |
| Create Senzu Leaf | 150 | 85 | 25000 | 50 | Yes |









